| Frame Size | C |
| Normal Duty Rated Output Capacity (kVA) | 30 |
| Normal Duty Rated Output Current (A) | 38 |
| Normal Duty Applicable Motor Output (kW) | 18.5 |
| Normal Duty Applicable Motor Output (HP) | 25 |
| Overload Capacity | 120% of rated current: 1 minute for every 5 minutes; 160% of rated current: 3 seconds for every 30 seconds |
| Max. Output Frequency (Hz) | 0.00 ~ 599.00 |
| Carrier Frequency (kHz) | 2 ~ 10 (default setting 6) |
| Heavy Duty Rated Output Capacity (kVA) | 29 |
| Heavy Duty Rated Output Current (A) | 36 |
| Heavy Duty Applicable Motor Output (kW) | 15 |
| Heavy Duty Applicable Motor Output (HP) | 20 |
| Overload Capacity | 150% of rated current: 1 minute for every 5 minutes; 180% of rated current: 3 seconds for every 30 seconds |
| Heavy Duty Max. Output Frequency (Hz) | 0.00 ~ 300.00 |
| Carrier Frequency (kHz) | 2 ~ 6 (default setting 2) |
| Input Current Normal Duty | 40 |
| Input Current Heavy Duty | 38 |
| Input Rated Voltage / Frequency | 3-phase AC 200 V ~ 240 V (-15% ~ +10%), 50 / 60 Hz |
| Operating Voltage Range | 323 ~ 528Vac |
| Frequency Tolerance | 47 ~ 63 Hz |
| Drive Weight (Kg) | 47 ~ 63 Hz |
| Efficiency (%) | 97.8 |
| Power Factor | > 0.98 |
| Cooling Method | Fan Cooling |
| Braking Chopper | built-in |
| DC Choke | optional |
| EMC Filter | optional |
| EMC-COP01 | optional |
Reviews
There are no reviews yet.