Frame | A |
Applicable Motor Output (kW) | 1.5 |
Applicable Motor Output (HP) | 2 |
heavy duty Rated Output Current (A) | 2.9 |
heavy duty Rated Output Current (A) | 7.2 |
heavy duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
Normal duty Rated Output Current (A) | 3.2 |
Normal duty Rated Output Current (A) | 8.5 |
Normal duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
heavy Duty Rated Input Current (A) | 16.5 |
Normal Duty Rated Input Current (A) | 18.5 |
Rated Input Voltage / Frequency | 1-phase AC 200 V ~240 V, 50 / 60 Hz |
Operating Voltage (VAC) | 170 ~ 264 (-15% ~ +10%) |
Mains Frequency Range (Hz) | 47 ~ 63 |
Net Weight (kg) | 3.95 |
Cooling Method | Fan cooling |
EMC Filter | Built-in |
Protection Rating | IP66 / NEMA 4X |
Reviews
There are no reviews yet.