Frame Size | B |
Normal Duty Rated Output Capacity (kVA) | 13 |
Normal Duty Rated Output Current (A) | 33 |
Normal Duty Applicable Motor Output (kW) | 7.5 |
Normal Duty Applicable Motor Output (HP) | 10 |
Overload Capacity | 120% of rated current: 1 minute for every 5 minutes; 160% of rated current: 3 seconds for every 30 seconds |
Max. Output Frequency (Hz) | 0.00 ~ 599.00 |
Carrier Frequency (kHz) | 2 ~ 15 (default setting 8) |
Heavy Duty Rated Output Capacity (kVA) | 12 |
Heavy Duty Rated Output Current (A) | 31 |
Heavy Duty Applicable Motor Output (kW) | 5.5 |
Heavy Duty Applicable Motor Output (HP) | 7.5 |
Overload Capacity | 150% of rated current: 1 minute for every 5 minutes; 180% of rated current: 3 seconds for every 30 seconds |
Heavy Duty Max. Output Frequency (Hz) | 0.00 ~ 300.00 |
Carrier Frequency (kHz) | 2 ~ 6 (default setting 2) |
Input Current Normal Duty | 36 |
Input Current Heavy Duty | 34 |
Input Rated Voltage / Frequency | 3-phase AC 200 V ~ 240 V (-15% ~ +10%), 50 / 60 Hz |
Operating Voltage Range | 170 ~ 264Vac |
Frequency Tolerance | 47 ~ 63 Hz |
Drive Weight (Kg) | 5.4 ± 1 |
Efficiency (%) | 97.8 |
Power Factor | > 0.98 |
Cooling Method | Fan Cooling |
Braking Chopper | built-in |
DC Choke | optional |
EMC Filter | optional |
EMC-COP01 | optional |
Reviews
There are no reviews yet.