| Frame | C |
| Applicable Motor Output (kW) | 5.5 |
| Applicable Motor Output (HP) | 7.5 |
| heavy duty Rated Output Current (A) | 9.9 |
| heavy duty Rated Output Current (A) | 13 |
| heavy duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
| Normal duty Rated Output Current (A) | 12 |
| Normal duty Rated Output Current (A) | 15.7 |
| Normal duty Carrier Frequency (kHz) | 2 ~ 15 (default 4) |
| heavy Duty Rated Input Current (A) | 14.3 |
| Normal Duty Rated Input Current (A) | 17.3 |
| Rated Input Voltage / Frequency | 3-phase AC 380 V ~480 V,50 / 60 Hz |
| Operating Voltage (VAC) | 323 ~ 528 (-15% ~ +10%) |
| Mains Frequency Range (Hz) | 47 ~ 63 |
| Net Weight (kg) | 4.95 |
| Cooling Method | Fan cooling |
| EMC Filter | Built-in |
| Protection Rating | IP66 / NEMA 4X |
Reviews
There are no reviews yet.